Match Result
| PICK | WHAT YOU ARE PREDICTING | POINTS |
|---|---|---|
| Match winner | Pick the result at full time: home win, draw or away win. | 4 |
| Double chance | Cover two of the three results: home or draw, away or draw, or either team to win. | 1 |
| Correct score | Predict the exact final score. Both numbers must be right. | 5 |
Goals
| PICK | WHAT YOU ARE PREDICTING | POINTS |
|---|---|---|
| Under 1.5 goals | The match finishes with one goal or fewer in the match. | 5 |
| Over 1.5 goals | The match finishes with two goals or more. | 2 |
| Under 2.5 goals | The match finishes with two goals or fewer. | 4 |
| Over 2.5 goals | The match finishes with three goals or more. | 3 |
| Under 3.5 goals | The match finishes with three goals or fewer. | 3 |
| Over 3.5 goals | The match finishes with four goals or more. | 4 |
| Both teams to score | The match finishes with both teams score. | 3 |
Combos
| PICK | WHAT YOU ARE PREDICTING | POINTS |
|---|---|---|
| Home win + over 2.5 | The home team wins AND three goals or more. Both must be right; there is no partial credit. | 10 |
| Away win + over 2.5 | The away team wins AND three goals or more. Both must be right; there is no partial credit. | 10 |
| Draw + over 2.5 | The match is a draw AND three goals or more. Both must be right; there is no partial credit. | 12 |
| Home win + under 3.5 | The home team wins AND three goals or fewer. Both must be right; there is no partial credit. | 10 |
| Away win + under 3.5 | The away team wins AND three goals or fewer. Both must be right; there is no partial credit. | 10 |
| Draw + under 3.5 | The match is a draw AND three goals or fewer. Both must be right; there is no partial credit. | 11 |
| Home win + both teams score | The home team wins AND both teams score. Both must be right; there is no partial credit. | 9 |
| Away win + both teams score | The away team wins AND both teams score. Both must be right; there is no partial credit. | 9 |
| Draw + both teams score | The match is a draw AND both teams score. Both must be right; there is no partial credit. | 11 |
| Home win + over 1.5 | The home team wins AND two goals or more. Both must be right; there is no partial credit. | 7 |
| Away win + over 1.5 | The away team wins AND two goals or more. Both must be right; there is no partial credit. | 7 |
| Draw + over 1.5 | The match is a draw AND two goals or more. Both must be right; there is no partial credit. | 9 |
A worked example
The match ends 2-1 to the home team. Here is how seven picks on it score.
| Match winner: home | Correct | +4 |
| Correct score: 2-1 | Correct | +5 |
| Over 2.5 goals | Correct | +3 |
| Both teams to score | Correct | +3 |
| Home win + over 2.5 | Correct | +10 |
| Away win + both teams score | Wrong | 0 |
| Over 3.5 goals | Wrong | 0 |
| Total for this match | 25 | |
1. How a Gameweek Pool works
Every member of a Circle pool picks markets on the fixtures of one gameweek. Each correct pick earns the points in the tables above. When every fixture in the gameweek has a final result, your points are added up and everyone in the pool is ranked. Picks lock one hour before the earliest kick-off, and everyone’s picks become visible to the pool once they lock.
The points are set by Matchwik and are the same in every Circle, so a score means the same thing everywhere. If Matchwik changes them, this page always shows the current values.
2. Ties
Players level on points share their positions like a poker tournament. If two players tie for first, they occupy first and second place and split the combined prize of those two places equally; the next player is third. A tie that straddles the last paid position shares only what that position pays.
Example with prizes of 60% / 30% / 10%: two players tied for first each receive (60% + 30%) ÷ 2 = 45%, and the third-placed player receives 10%.
3. Prizes and the platform fee
The Circle owner or admin decides how the pool is shared between finishing positions when they create it (for example 60% / 30% / 10%, or winner takes all).
- The whole pool is always paid out. If the prize settings add up to less than 100%, or fewer people entered than there are paid positions, the unassigned share is divided equally among the winners who are paid. Example: 50% / 30% / 20% with only two entrants: first place gets 50% + 10% = 60%, second gets 30% + 10% = 40%.
- A platform fee of 8% is deducted from each prize. The rate is set by Matchwik and can change; the rate at settlement applies.
- Prizes are paid into winners’ wallets automatically as soon as the last fixture is final. If a pool is voided, every entry fee is refunded.
The full rules are in our Terms. Play responsibly: see Responsible Play.